Home › Schools
All 236 private schools in Dubai
Every KHDA-registered private school, A to Z. Open a school for its fees by grade, rating, location and nearby schools.
| School | KHDA rating | Annual fee | Curriculum | Area |
|---|---|---|---|---|
| Al Arqm Private School | (2023-2024) | AED 8,601 – AED 18,346 | UAE Ministry of Education | Al Barsha First |
| Al Basateen Private Nursery | (2023-2024) | AED 8,009 | UAE Ministry of Education | Al Khwaneej First |
| Al Diyafah High School | (2023-2024) | AED 9,506 – AED 20,475 | British | Al Nahda Second |
| Al Eman Educational EST | (2023-2024) | AED 6,301 – AED 9,387 | UAE Ministry of Education | Al Rashidiya |
| Al Fanar School | AED 65,000 – AED 78,334 | British | Nadd Al Shiba Fourth | |
| Al Ghaf Private School | (2023-2024) | AED 35,000 – AED 51,000 | British | Jabal Ali First |
| Al Ittihad Private School | (2023-2024) | AED 18,635 – AED 42,434 | American | Al Mamzar |
| Al Ittihad Private School (Br) | (2023-2024) | AED 22,219 – AED 43,272 | American | Al Safa First |
| Al Maaref American School | (2023-2024) | AED 12,906 – AED 37,134 | American | Al Qusais First |
| Al Mawakeb School Al Barsha | (2023-2024) | AED 15,726 – AED 25,493 | American | Al Barsha Second |
| Al Mawakeb School Al Garhoud | (2023-2024) | AED 15,726 – AED 25,493 | American | Al Garhoud |
| Al Mawakeb School Al Khawaneej | (2023-2024) | AED 36,181 – AED 69,602 | American | Al Mizhar First |
| Al Nibras International Private School | (2023-2024) | AED 25,316 – AED 50,321 | American | Dubai Investment Park First |
| Al Rashid Al Saleh Private School | (2023-2024) | AED 8,989 – AED 19,290 | UAE Ministry of Education | Oud Metha |
| Al Sadiq Islamic English School | (2023-2024) | AED 4,687 – AED 9,499 | British | Al Qusais First |
| Al Salam Community School | (2023-2024) | AED 23,795 – AED 41,102 | British | Al Twar Second |
| Al Salam Private School | (2023-2024) | AED 14,276 – AED 33,642 | British | Al Nahda Second |
| Al Shurooq Private School | (2023-2024) | AED 7,828 – AED 13,017 | UAE Ministry of Education | Jumeira First |
| Ambassador International Academy | (2023-2024) | AED 47,255 – AED 93,297 | IB | Al Qouz Second |
| Ambassador International Academy (Branch) | AED 65,000 – AED 95,000 | IB | Mankhool | |
| Ambassador School | (2023-2024) | AED 22,848 – AED 45,750 | Indian (CBSE/ICSE) | Mankhool |
| American Academy for Girls | (2023-2024) | AED 45,618 – AED 71,113 | American | Al Mizhar First |
| American International School | (2023-2024) | AED 13,405 – AED 21,732 | American | Al Qusais First |
| American School Dubai | (2023-2024) | AED 60,571 – AED 89,319 | American | Al Barsha Second |
| American School of Creative Science | (2023-2024) | AED 35,822 – AED 72,669 | American | Nadd Al Shiba Second |
| Amity English School | AED 24,000 – AED 31,000 | British | Al Qusais First | |
| Amity School | (2023-2024) | AED 16,696 – AED 33,394 | Indian (CBSE/ICSE) | Al Qusais First |
| Apple International School | (2023-2024) | AED 6,993 – AED 27,960 | British | Al Qusais First |
| Arab Unity School | (2023-2024) | AED 6,462 – AED 10,808 | British | Al Mizhar First |
| Arcadia British School | (2023-2024) | AED 67,687 – AED 96,209 | British | Jumeirah Village Circle (South) |
| Arcadia Global School | (2025-2026) | AED 40,000 – AED 65,000 | British | Al Furjan |
| Ash Mount School | AED 52,000 – AED 75,000 | IB | Mudon | |
| Australian International School - Dubai | (2023-2024) | AED 52,000 – AED 90,000 | Australian | Al Barsha Second |
| BC Academy International School | AED 50,000 – AED 66,000 | British | Umm Suqeim Second | |
| Bilingual French International School-FZ | (2023-2024) | AED 49,598 – AED 100,688 | French | Meydan City |
| Bloom World Academy | (2024-2025) | AED 48,000 – AED 85,000 | IB | Al Barsha Second |
| Bright Learners Private School | (2023-2024) | AED 24,606 – AED 38,668 | American | Al Rashidiya |
| Bright Riders School | (2023-2024) | AED 19,000 – AED 30,000 | Indian (CBSE/ICSE) | Dubai Investment Park First |
| Brighton College Dubai | (2023-2024) | AED 70,539 – AED 117,933 | British | Al Barsha Second |
| Buds Public School | (2023-2024) | AED 8,552 – AED 15,271 | Indian (CBSE/ICSE) | Muhaisnah First |
| Cambridge International School | (2023-2024) | AED 23,795 – AED 36,775 | British | Al Twar First |
| Capital School | (2023-2024) | AED 40,000 – AED 66,600 | British | Al Qusais First |
| Cedar School | (2023-2024) | AED 25,244 – AED 43,791 | British | Al Warqa First |
| Chinese School Dubai | (2023-2024) | AED 27,673 – AED 33,207 | Chinese | Mirdif |
| Citizens School | (2024-2025) | AED 42,150 – AED 85,000 | British | Al Satwa |
| Collegiate International School | (2023-2024) | AED 39,478 – AED 70,630 | American / IB | Umm Suqeim Third |
| Credence High School | (2023-2024) | AED 16,923 – AED 28,736 | Indian (CBSE/ICSE) | Al Qouz First |
| Crescent English School | (2023-2024) | AED 2,859 – AED 10,374 | Indian (CBSE/ICSE) | Al Qusais First |
| Dar Al Marefa Private School | (2023-2024) | AED 65,968 – AED 101,121 | IB | Al Khwaneej First |
| Deira International School | (2023-2024) | AED 44,616 – AED 89,889 | British / IB | Dubai Festival City |
| Deira Private School | (2023-2024) | AED 22,867 – AED 41,147 | British | Al Twar First |
| Delhi Private School | (2023-2024) | AED 11,139 – AED 15,592 | Indian (CBSE/ICSE) | Jabal Ali First |
| DEWA Academy | (2023-2024) | Fee not on file | Ministry of Education/BTEC | Al Hudaiba |
| Dewvale School | (2025-2026) | AED 12,000 – AED 21,869 | Indian (CBSE/ICSE) | Al Qouz Third |
| Dhruv Global school | (2025-2026) | AED 18,000 – AED 26,400 | Indian (CBSE/ICSE) | Al Barsha South |
| Dove Green Private School | (2023-2024) | AED 42,000 – AED 65,000 | British | Dubai Investment Park First |
| Dubai Arabian American Private School | (2023-2024) | AED 14,260 – AED 31,790 | American | Muhaisnah First |
| Dubai British School | (2023-2024) | AED 53,027 – AED 79,541 | British | Emirates Hills |
| Dubai British School Jumeira | AED 43,500 – AED 69,872 | British | Jumeira Second | |
| Dubai British School Jumeirah Park | (2023-2024) | AED 46,003 – AED 111,799 | British | Jumeirah Park |
| Dubai British School Mira (Br Of Taaleem Management (L L C)) | AED 51,477 – AED 69,872 | British | Arabian Ranches | |
| Dubai Carmel School | (2023-2024) | AED 9,121 – AED 15,479 | British | Al Qusais First |
| Dubai College | (2023-2024) | AED 97,415 – AED 110,305 | British | Al Safouh First |
| Dubai English Speaking School | (2023-2024) | AED 43,084 – AED 53,320 | British | Oud Metha |
| Dubai English Speaking School - (College) | (2023-2024) | AED 84,325 – AED 90,633 | British | Academic City |
| Dubai English Speaking School - Academic City | AED 65,000 – AED 75,000 | British | Academic City | |
| Dubai Gem Private School | (2023-2024) | AED 13,519 – AED 27,756 | British | Oud Metha |
| Dubai Heights Academy | (2023-2024) | AED 48,688 – AED 96,880 | British / IB | Al Barsha Second |
| Dubai International Academy | (2023-2024) | AED 44,979 – AED 79,696 | IB | Emirates Hills |
| Dubai International Academy Albarsha | (2023-2024) | AED 53,111 – AED 96,309 | IB | Al Barsha First |
| Dubai International Academy Town Square | AED 68,000 – AED 95,000 | IB / Early Years Foundation Stage | Dubai Land | |
| Dubai International Private School | (2023-2024) | AED 15,051 – AED 23,629 | American | Al Garhoud |
| Dubai International Private School - Br | (2023-2024) | AED 15,974 – AED 25,080 | American | Al Qouz First |
| Dubai Modern Education School | (2023-2024) | AED 11,956 – AED 18,624 | American / UAE Ministry of Education | Al Mizhar First |
| Dubai National School | (2023-2024) | AED 24,172 – AED 39,665 | American | Al Barsha First |
| Dubai National School AlTwar | (2023-2024) | AED 19,872 – AED 38,836 | American | Al Twar First |
| Dubai Scholars Private School | (2023-2024) | AED 15,833 – AED 32,568 | British | Al Qusais First |
| Dubai Schools Corporation Al Khawaneej | (2023-2024) | AED 31,398 – AED 54,186 | American | Al Khwaneej Second |
| Dubai Schools Corporation Albarsha | (2023-2024) | AED 31,398 – AED 54,186 | American | Al barsha South Second |
| Dubai Schools Corporation Nad AlShiba | (2024-2025) | AED 30,603 – AED 47,900 | American | Nadd Al Shiba Fourth |
| Dunecrest American School | (2023-2024) | AED 49,754 – AED 96,263 | American | Al Barari |
| Durham School | (2024-2025) | AED 55,269 – AED 99,000 | British | Dubai Investment Park First |
| Dwight School | (2023-2024) | AED 65,117 – AED 110,755 | IB | Dubai Sports City |
| Elite English School | (2023-2024) | AED 4,845 – AED 10,697 | Indian (CBSE/ICSE) | Deira |
| Emirates International School | (2023-2024) | AED 38,636 – AED 81,872 | British / IB | Umm Suqeim First |
| Emirates International School Meadows | (2023-2024) | AED 28,990 – AED 85,976 | IB | Meadows |
| Emirates National Schools - Dubai Branch | (2023-2024) | AED 25,000 – AED 55,000 | American / IB | Al Khwaneej Second |
| English Language Private School | (2023-2024) | AED 4,528 – AED 11,888 | British | Umm Hurair First |
| Fairgreen International School | (2023-2024) | AED 54,004 – AED 92,302 | IB | Dubai Land |
| GEMS Al Khaleej International School - Dubai Branch | (2023-2024) | AED 33,932 – AED 63,457 | American / IB | Al Warqa Fourth |
| GEMS Albarsha National School - Dubai Branch | (2023-2024) | AED 45,428 – AED 67,060 | British | Al barsha South Second |
| GEMS Dubai American Academy - Dubai Branch | (2023-2024) | AED 66,185 – AED 93,300 | American / IB | Al Barsha South First |
| GEMS First Point School | (2023-2024) | AED 44,288 – AED 75,756 | British | Dubai Land |
| GEMS Founders School - Dubai Branch | (2023-2024) | AED 24,749 – AED 37,124 | British | Al Barsha Second |
| GEMS Founders School DS DWC | AED 36,400 – AED 50,400 | British | Dubai South HQ | |
| GEMS Founders School Mizhar | (2023-2024) | AED 24,877 – AED 37,856 | British | Al Mizhar First |
| GEMS FOUNDERS SCHOOL NAD AL HAMAR (Br of FZEGEMS WELLINGTON ACADEMY) - Dubai Branch | AED 34,000 – AED 44,000 | British | Nadd Al Hamar | |
| Gems International School - Dubai Hills | (2023-2024) | AED 52,415 – AED 79,488 | IB | Al Khail |
| GEMS Jumeira Primary School - Dubai Branch | (2023-2024) | AED 44,200 – AED 55,714 | British | Jumeira Third |
| GEMS Legacy School - Dubai Branch | (2023-2024) | AED 8,532 – AED 21,092 | Indian (CBSE/ICSE) | Al Garhoud |
| GEMS Metropole School - Al Waha | (2025-2026) | AED 40,000 – AED 53,000 | British | Emirates Road |
| GEMS Metropole School - Dubai Branch | (2023-2024) | AED 38,393 – AED 51,190 | British | Motor City |
| GEMS Modern Academy | (2023-2024) | AED 30,983 – AED 73,876 | Indian (CBSE/ICSE) | Nadd Al Shiba First |
| GEMS New Millennium School | (2023-2024) | AED 23,143 – AED 33,557 | British / Indian (CBSE/ICSE) | Al Khail |
| GEMS Our Own English High School | (2023-2024) | AED 7,828 – AED 17,257 | Indian (CBSE/ICSE) | Al Warqa First |
| GEMS Our Own Indian School | (2023-2024) | AED 7,209 – AED 14,696 | Indian (CBSE/ICSE) | Al Qouz First |
| GEMS Royal Dubai School - Dubai Branch | (2023-2024) | AED 40,000 – AED 76,763 | British | Mirdif |
| GEMS School of Research and Innovation | AED 116,000 – AED 161,000 | British | Dubai Sports City | |
| Gems Wellington - Dubai Hills | (2023-2024) | AED 51,917 – AED 109,800 | British | Al Khail |
| GEMS Wellington Academy -Fze | (2023-2024) | AED 40,340 – AED 91,093 | British / IB | Dubai Silicon Oasis |
| GEMS Wellington International School - Dubai Branch | (2023-2024) | AED 47,527 – AED 103,399 | British / IB | Al Safouh First |
| GEMS Winchester School | (2023-2024) | AED 20,370 – AED 38,403 | British | Dubai Land |
| Gems World Academy | (2023-2024) | AED 71,113 – AED 123,442 | IB | Al Barsha First |
| German International School Dubai | (2023-2024) | AED 38,760 – AED 73,227 | German | Academic City |
| Glendale International School | (2025-2026) | AED 42,000 – AED 57,600 | British | Oud Metha |
| Global Indian International School | (2023-2024) | AED 22,904 – AED 41,993 | Indian (CBSE/ICSE) | Al Qouz First |
| Grammar School | (2023-2024) | AED 5,120 – AED 7,040 | British | Al Garhoud |
| Greenfield International School | (2023-2024) | AED 35,092 – AED 89,192 | IB | Dubai Investment Park First |
| Greenwood International School | (2023-2024) | AED 20,124 – AED 30,860 | American | Muhaisnah First |
| Gulf Indian High School | (2023-2024) | AED 4,989 – AED 9,434 | Indian (CBSE/ICSE) | Al Garhoud |
| Gulf Model School | (2023-2024) | AED 3,966 – AED 7,212 | Indian (CBSE/ICSE) | Muhaisnah First |
| H.H.Shaikh Rashid Al Maktoum Pakistani School | (2023-2024) | AED 4,800 – AED 9,000 | Pakistani | Al Qusais First |
| Hampton Heights International School | AED 19,500 – AED 28,000 | British | Al Twar Third | |
| Harrow International School | AED 80,000 – AED 110,000 | British | Al Barsha Second | |
| Hartland International School - FZ | (2023-2024) | AED 48,781 – AED 92,803 | British / IB | Meydan City |
| Himayah Kindergarten For Education- Karama | (2023-2024) | Fee not on file | UAE Ministry of Education | Al Karama |
| Himayah School For Education Boys - Diera (Abu Hail) | (2023-2024) | Fee not on file | UAE Ministry of Education | Abu Hail |
| Himayah School For Education Girls - Al Karama | (2023-2024) | Fee not on file | UAE Ministry of Education | Al Karama |
| Horizon International School | (2023-2024) | AED 38,832 – AED 73,124 | British | Umm Al Sheif |
| Horizons English School | (2023-2024) | AED 31,503 – AED 44,121 | British | Al Wasl |
| Icademy Middle East Fz. | AED 19,828 – AED 27,767 | American | Dubai Knowledge Park | |
| Ignite School | (2023-2024) | AED 28,658 – AED 45,034 | American | Al Warqa Third |
| International Academic School | (2023-2024) | AED 14,992 – AED 28,112 | American | Al Warqa First |
| International School of Arts & Sciences | (2019-2020) | AED 23,540 – AED 32,958 | American | Al Warqa First |
| International School of Creative Science Nad Alshiba | (2023-2024) | AED 34,287 – AED 65,504 | British | Nadd Al Shiba Third |
| Islamic School for Training & Education | (2023-2024) | AED 9,194 – AED 13,520 | UAE Ministry of Education | Muhaisnah First |
| Japanese School | (2023-2024) | AED 32,400 – AED 38,400 | Japanese | Al Wasl |
| Jebel Ali School (Br of Taaleem Management (L L C)) | (2023-2024) | AED 49,636 – AED 101,671 | British | Jabal Ali First |
| JSS International School | (2023-2024) | AED 16,747 – AED 43,698 | Indian (CBSE/ICSE) | Jumeirah Village Circle (South) |
| JSS Private School | (2023-2024) | AED 12,145 – AED 26,375 | Indian (CBSE/ICSE) | Al Wasl |
| Jumeira Baccalaureate School | (2023-2024) | AED 64,201 – AED 96,300 | IB | Jumeira First |
| Jumeirah College | (2023-2024) | AED 78,946 – AED 98,681 | British | Al Safa First |
| Jumeirah English Speaking School | (2023-2024) | AED 54,131 – AED 65,098 | British | Al Safa First |
| Jumeirah English Speaking School (Br) | (2023-2024) | AED 54,130 – AED 105,607 | British / IB | Arabian Ranches |
| Kent College - FZ | (2023-2024) | AED 59,518 – AED 108,013 | British | Nadd Al Shiba Second |
| Kings School Al Barsha | (2023-2024) | AED 57,999 – AED 115,088 | British | Al Barsha Second |
| Kings School Dubai | (2023-2024) | AED 47,179 – AED 71,801 | British | Umm Suqeim Third |
| Kings School Nad Al Sheba | (2023-2024) | AED 43,264 – AED 108,363 | British | Nadd Al Shiba First |
| Little Flower English School | (2023-2024) | AED 3,837 – AED 4,135 | Indian (CBSE/ICSE) | Hor Al Anz |
| Lycee Francais International | (2023-2024) | AED 29,488 – AED 62,363 | French | Oud Metha |
| Lycee Francais International (Branch) | AED 65,000 – AED 80,000 | French | Mudon | |
| Lycee Francais International Georges Pompidou School (Dubai Branch) | (2023-2024) | AED 36,920 – AED 50,700 | French | Al Rowaiyah First |
| Lycee Francais International Georges Pompidou School Oud Metha | (2023-2024) | AED 31,276 | French | Oud Metha |
| Lycee Francais Jean Mermoz | (2023-2024) | AED 39,789 – AED 68,525 | French | Al Qouz First |
| Lycee Francais Jean Mermoz South | AED 45,000 – AED 74,000 | French | Al Barsha South | |
| Lycee Libanais Francophone Prive Meydan - FZ | (2023-2024) | AED 39,904 – AED 69,307 | French | Meydan City |
| M S B Private School | (2023-2024) | AED 11,816 – AED 27,681 | British | Al Nahda Second |
| Mirdif American School | (2023-2024) | AED 25,944 – AED 47,081 | American | Al Mizhar First |
| Najmara | Fee not on file | American | Sheikh Zayed Road | |
| national charity school primary | (2023-2024) | AED 4,722 – AED 5,377 | UAE Ministry of Education | Abu Hail |
| New Academy School | (2023-2024) | AED 9,238 – AED 24,625 | American | Al Raffa |
| New Dawn Private School | AED 21,500 – AED 25,000 | British | Muhaisanah Fourth | |
| New Indian Model School | (2023-2024) | AED 4,466 – AED 7,769 | Indian (CBSE/ICSE) | Al Garhoud |
| New World School Private | (2018-2019) | AED 19,530 | UAE Ministry of Education | Al Twar First |
| Newlands School (BR of Beaconhouse Education Investments) | (2023-2024) | AED 21,372 – AED 40,072 | British | Al Warqa First |
| Next Generation School | (2023-2024) | AED 25,076 – AED 49,376 | American | Al Barsha First |
| Nord Anglia International School | (2023-2024) | AED 69,625 – AED 105,288 | British / IB | Al Barsha Second |
| North American International School | (2023-2024) | AED 30,664 – AED 49,061 | American | Al Mizhar First |
| North London Collegiate School Middle East - FZ | (2023-2024) | AED 91,735 – AED 143,681 | IB | Meydan City |
| Oak Tree Primary School | (2023-2024) | AED 16,225 – AED 27,041 | British | Al Qouz Fourth |
| Our Own High School - Dubai Branch | (2023-2024) | AED 7,828 – AED 16,299 | Indian (CBSE/ICSE) | Al Warqa First |
| Oxford School | (2023-2024) | AED 12,695 – AED 20,128 | British | Muhaisanah Fourth |
| Pace Modern British School | (2023-2024) | AED 20,267 – AED 30,100 | British | Al Rashidiya |
| Pace Springfield International School | AED 25,000 – AED 35,000 | British / BTEC | Al Awir First | |
| Pakistan Education Academy | (2023-2024) | AED 6,519 – AED 9,138 | Pakistani | Umm Hurair First |
| Pearl Wisdom School | (2023-2024) | AED 16,081 – AED 23,290 | Indian (CBSE/ICSE) | Hor Al Anz |
| Philadelphia Private School | (2023-2024) | AED 19,517 – AED 42,987 | American / IB | Muhaisnah First |
| Primus Private School | (2023-2024) | AED 12,265 – AED 24,587 | Indian (CBSE/ICSE) | Al Warqa First |
| Pristine Private School | (2023-2024) | AED 12,300 – AED 29,204 | British | Al Nahda Second |
| Queen Elizabeth's School | AED 93,500 – AED 154,420 | British | Dubai Sports City | |
| Queen International School | (2023-2024) | AED 15,554 – AED 29,170 | British | Deira |
| Raffles International School (Umm Suqeim South Br) | (2023-2024) | AED 34,055 – AED 87,879 | British | Umm Suqeim Third |
| Raffles World Academy | (2023-2024) | AED 33,544 – AED 93,922 | IB | Umm Suqeim Third |
| Ranches Primary School | (2023-2024) | AED 50,436 – AED 61,643 | British | Arabian Ranches |
| Rashid and Latifa School | Fee not on file | British | Nadd Al Shiba First | |
| Regent International Private School | (2023-2024) | AED 49,076 – AED 103,630 | British | Al Barsha Second |
| Repton Al Barsha Fz | (2023-2024) | AED 53,540 – AED 89,774 | British | Al Barsha South |
| Repton School | (2023-2024) | AED 57,178 – AED 102,753 | British / IB | Nadd Al Shiba Third |
| Royal Grammar School Guildford | (2023-2024) | AED 78,758 – AED 119,713 | British | Dubai Sports City |
| Rugby School-FZ | AED 60,000 – AED 120,000 | British | Meydan City | |
| Russian International School | (2023-2024) | AED 15,722 – AED 25,180 | Russian | Muhaisanah Fourth |
| Sabari Indian School | (2023-2024) | AED 16,100 – AED 21,146 | Indian (CBSE/ICSE) | Deira |
| Safa British School | (2023-2024) | AED 45,428 – AED 73,550 | British | Al Safa First |
| Safa Community School | (2023-2024) | AED 54,437 – AED 89,440 | British / IB | Al Barsha South First |
| School Of Modern Skills | (2023-2024) | AED 17,000 – AED 29,572 | American | Muhaisnah First |
| Sharjah American International Private School - Dubai Branch | (2023-2024) | AED 17,976 – AED 44,938 | American | Al Warqa First |
| Sheikh Rashid Bin Saeed Islamic Institute | (2023-2024) | Fee not on file | UAE Ministry of Education | Al Rowaiyah First |
| Smart Vision School | (2023-2024) | AED 31,618 – AED 77,806 | British | Al Barsha Second |
| South View School | (2023-2024) | AED 46,510 – AED 66,519 | British | Dubai Land |
| Springdales School | (2023-2024) | AED 19,378 – AED 46,350 | British / Indian (CBSE/ICSE) | Al Qouz Fourth |
| St Mary High School Muhaisnah | (2023-2024) | AED 12,498 – AED 24,177 | British | Muhaisanah Fourth |
| ST. Mary Catholic High School - Dubai | (2023-2024) | AED 7,361 – AED 15,812 | British | Umm Hurair First |
| Star International School | (2023-2024) | AED 22,027 – AED 71,409 | British | Al Qusais First |
| Star International School (Branch) | (2023-2024) | AED 34,179 – AED 73,508 | British | Mirdif |
| Sunmarke School FZE | (2023-2024) | AED 61,643 – AED 106,475 | British / IB | Al Khail |
| Swiss International Scientific School FZ | (2023-2024) | AED 68,868 – AED 137,736 | IB | Dubai Healthcare City |
| The Apple International Community School | (2023-2024) | AED 19,427 – AED 25,728 | British | Al Karama |
| The Aquila School | (2023-2024) | AED 48,673 – AED 77,876 | British / IB | Dubai Land |
| The Arbor School | (2023-2024) | AED 58,806 – AED 97,232 | British | Al Furjan |
| The Central School | (2023-2024) | AED 4,177 – AED 7,352 | Indian (CBSE/ICSE) | Al Nahda Second |
| The City School International Private | (2023-2024) | AED 14,781 – AED 35,694 | British | Nadd Al Hamar |
| The English College Dubai | (2023-2024) | AED 52,112 – AED 68,265 | British | Umm Suqeim First |
| The Fifth Dimension Elementary School | (2023-2024) | AED 34,000 – AED 37,500 | American | Nadd Al Shiba Fourth |
| The Indian Academy | (2023-2024) | AED 12,008 – AED 23,795 | Indian (CBSE/ICSE) | Muhaisanah Fourth |
| The Indian High School | (2023-2024) | AED 5,525 – AED 10,465 | Indian (CBSE/ICSE) | Oud Metha |
| The Indian High School-Branch | (2023-2024) | AED 5,276 – AED 21,000 | Indian (CBSE/ICSE) | Al Garhoud |
| The Indian International School (Dso Branch) | (2023-2024) | AED 9,679 – AED 21,000 | Indian (CBSE/ICSE) | Dubai Silicon Oasis |
| The International School of Choueifat | (2023-2024) | AED 21,896 – AED 41,906 | SABIS | Al Safouh First |
| The International School of Choueifat (Branch) | (2023-2024) | AED 26,000 – AED 50,077 | SABIS | Dubai Investment Park First |
| The Millenium School | (2023-2024) | AED 18,278 – AED 26,876 | Indian (CBSE/ICSE) | Al Qusais First |
| The National Charity School for Boys | (2023-2024) | AED 5,377 – AED 8,656 | UAE Ministry of Education | Al Garhoud |
| The National Charity School for Girls (Br of The National Charity School for Boys) | (2023-2024) | AED 4,722 – AED 8,656 | UAE Ministry of Education | Al Garhoud |
| The Philippine School | (2023-2024) | AED 6,443 – AED 16,294 | Philippine | Muhaisanah Second |
| The Scholars School | AED 85,000 – AED 95,000 | British / BTEC | Al Qouz First | |
| The School of Research Science | (2023-2024) | AED 37,163 – AED 79,790 | British | Al Warqa Fourth |
| The School of Research Science US High School | (2023-2024) | AED 60,168 – AED 70,039 | American | Al Warqa Fourth |
| The Sheffield Private School | (2023-2024) | AED 23,631 – AED 44,563 | British | Al Nahda Second |
| The Westminster School - Dubai Branch | (2023-2024) | AED 9,362 – AED 18,203 | British | Al Qusais First |
| The Winchester School - Dubai Branch | (2023-2024) | AED 14,950 – AED 33,352 | British | Jabal Ali First |
| United International Private School | (2023-2024) | AED 5,457 – AED 11,990 | Philippine | Muhaisnah First |
| Universal American School - Branch | (2023-2024) | AED 40,377 – AED 81,834 | US/IB | Ras Al Khor |
| Uptown International School (Br. of Taaleem Management) | (2023-2024) | AED 38,938 – AED 96,461 | IB | Mirdif |
| Vernus International Primary School - FZCO | (2023-2024) | AED 35,704 – AED 45,175 | American | Dubai Silicon Oasis |
| Victory Heights Primary School | (2023-2024) | AED 40,138 – AED 54,733 | British | Dubai Sports City |
| Victory Heights Primary School City of Arabia | AED 40,000 – AED 57,000 | British | Wadi Al Safa 2 | |
| Woodlem Park School | (2023-2024) | AED 12,601 – AED 24,598 | Indian (CBSE/ICSE) | Al Qusais First |
Not sure which school fits? Ask our AI in plain words, for example "CBSE school near Al Qusais for KG1 under AED 20,000", and get a cited shortlist.
Ask the AI