Home › Schools › Global Indian International School
Global Indian International School fees 2026-27
Indian (CBSE/ICSE) school in Al Qouz First, Dubai. Pre-KG / FS1 to Grade 12 / Year 13
KHDA rating (2023-2024)
Annual feeAED 22,904 – AED 41,993
CurriculumIndian (CBSE/ICSE)
AreaAl Qouz First
Founded2017
School website · Map · KHDA inspection report
Fees by grade 2026-27
KHDA-approved annual tuition for 2026-27. Excludes registration, re-enrolment, transport, uniforms, books and trips.
| Grade | Annual fee |
|---|---|
| Pre-KG / FS1 | AED 22,904 |
| KG1 / FS2 | AED 24,178 |
| KG2 / Year 1 | AED 25,449 |
| Grade 1 / Year 2 | AED 26,723 |
| Grade 2 / Year 3 | AED 27,994 |
| Grade 3 / Year 4 | AED 29,268 |
| Grade 4 / Year 5 | AED 30,539 |
| Grade 5 / Year 6 | AED 31,812 |
| Grade 6 / Year 7 | AED 33,085 |
| Grade 7 / Year 8 | AED 34,358 |
| Grade 8 / Year 9 | AED 35,629 |
| Grade 9 / Year 10 | AED 38,174 |
| Grade 10 / Year 11 | AED 38,174 |
| Grade 11 / Year 12 | AED 41,993 |
| Grade 12 / Year 13 | AED 40,769 |
Other CBSE / ICSE schools in Al Qouz
| School | KHDA rating | Annual fee | Curriculum | Area |
|---|---|---|---|---|
| GEMS Our Own Indian School | (2023-2024) | AED 7,209 – AED 14,696 | Indian (CBSE/ICSE) | Al Qouz First |
| Credence High School | (2023-2024) | AED 16,923 – AED 28,736 | Indian (CBSE/ICSE) | Al Qouz First |
| Springdales School | (2023-2024) | AED 19,378 – AED 46,350 | British / Indian (CBSE/ICSE) | Al Qouz Fourth |
| Dewvale School | (2025-2026) | AED 12,000 – AED 21,869 | Indian (CBSE/ICSE) | Al Qouz Third |
Nearest schools to Global Indian International School
| School | KHDA rating | Annual fee | Curriculum | Area |
|---|---|---|---|---|
| Dubai International Private School - Br | (2023-2024) | AED 15,974 – AED 25,080 | American | Al Qouz First · 0.0 km |
| GEMS Our Own Indian School | (2023-2024) | AED 7,209 – AED 14,696 | Indian (CBSE/ICSE) | Al Qouz First · 0.0 km |
| Lycee Francais Jean Mermoz | (2023-2024) | AED 39,789 – AED 68,525 | French | Al Qouz First · 1.0 km |
| The Scholars School | AED 85,000 – AED 95,000 | British / BTEC | Al Qouz First · 1.5 km | |
| The English College Dubai | (2023-2024) | AED 52,112 – AED 68,265 | British | Umm Suqeim First · 2.0 km |
| Al Ittihad Private School (Br) | (2023-2024) | AED 22,219 – AED 43,272 | American | Al Safa First · 2.3 km |
Source: KHDA private schools register (exported 2026-10-25); KHDA open data, fees by grade (2026-27). Page updated 2026-11-09.
Not sure which school fits? Ask our AI in plain words, for example "CBSE school near Al Qusais for KG1 under AED 20,000", and get a cited shortlist.
Ask the AI