Home › Schools › Universal American School - Branch
Universal American School - Branch fees 2026-27
US/IB school in Ras Al Khor, Dubai. Pre-KG / FS1 to Grade 12 / Year 13
KHDA rating (2023-2024)
Annual feeAED 40,377 – AED 81,834
CurriculumUS/IB
AreaRas Al Khor
Founded2005
School website · Map · KHDA inspection report · Call +97145240444
Fees by grade 2026-27
KHDA-approved annual tuition for 2026-27. Excludes registration, re-enrolment, transport, uniforms, books and trips.
| Grade | Annual fee |
|---|---|
| Pre-KG / FS1 | AED 40,377 |
| KG1 / FS2 | AED 43,103 |
| KG2 / Year 1 | AED 48,960 |
| Grade 1 / Year 2 | AED 65,022 |
| Grade 2 / Year 3 | AED 65,022 |
| Grade 3 / Year 4 | AED 65,022 |
| Grade 4 / Year 5 | AED 65,022 |
| Grade 5 / Year 6 | AED 72,328 |
| Grade 6 / Year 7 | AED 72,328 |
| Grade 7 / Year 8 | AED 72,328 |
| Grade 8 / Year 9 | AED 72,328 |
| Grade 9 / Year 10 | AED 81,834 |
| Grade 10 / Year 11 | AED 81,834 |
| Grade 11 / Year 12 | AED 81,834 |
| Grade 12 / Year 13 | AED 81,834 |
Nearest schools to Universal American School - Branch
| School | KHDA rating | Annual fee | Curriculum | Area |
|---|---|---|---|---|
| Al Mawakeb School Al Garhoud | (2023-2024) | AED 15,726 – AED 25,493 | American | Al Garhoud · 1.1 km |
| Deira International School | (2023-2024) | AED 44,616 – AED 89,889 | British / IB | Dubai Festival City · 1.5 km |
| Grammar School | (2023-2024) | AED 5,120 – AED 7,040 | British | Al Garhoud · 2.4 km |
| Gulf Indian High School | (2023-2024) | AED 4,989 – AED 9,434 | Indian (CBSE/ICSE) | Al Garhoud · 2.4 km |
| New Indian Model School | (2023-2024) | AED 4,466 – AED 7,769 | Indian (CBSE/ICSE) | Al Garhoud · 2.4 km |
| The National Charity School for Boys | (2023-2024) | AED 5,377 – AED 8,656 | UAE Ministry of Education | Al Garhoud · 2.4 km |
Source: KHDA private schools register (exported 2026-10-25); KHDA open data, fees by grade (2026-27). Page updated 2026-11-09.
Not sure which school fits? Ask our AI in plain words, for example "CBSE school near Al Qusais for KG1 under AED 20,000", and get a cited shortlist.
Ask the AI