Home › Schools › The International School of Choueifat
The International School of Choueifat fees 2026-27
SABIS school in Al Safouh First, Dubai. Pre-KG / FS1 to Grade 12 / Year 13
KHDA rating (2023-2024)
Annual feeAED 21,896 – AED 41,906
CurriculumSABIS
AreaAl Safouh First
Founded1994
School website · Map · KHDA inspection report · Call +97143999444
Fees by grade 2026-27
KHDA-approved annual tuition for 2026-27. Excludes registration, re-enrolment, transport, uniforms, books and trips.
| Grade | Annual fee |
|---|---|
| Pre-KG / FS1 | AED 24,000 |
| KG1 / FS2 | AED 21,896 |
| KG2 / Year 1 | AED 23,406 |
| Grade 1 / Year 2 | AED 24,916 |
| Grade 2 / Year 3 | AED 25,294 |
| Grade 3 / Year 4 | AED 25,671 |
| Grade 4 / Year 5 | AED 27,558 |
| Grade 5 / Year 6 | AED 28,313 |
| Grade 6 / Year 7 | AED 29,446 |
| Grade 7 / Year 8 | AED 32,090 |
| Grade 8 / Year 9 | AED 33,222 |
| Grade 9 / Year 10 | AED 35,109 |
| Grade 10 / Year 11 | AED 37,753 |
| Grade 11 / Year 12 | AED 41,151 |
| Grade 12 / Year 13 | AED 41,906 |
Nearest schools to The International School of Choueifat
| School | KHDA rating | Annual fee | Curriculum | Area |
|---|---|---|---|---|
| Dubai College | (2023-2024) | AED 97,415 – AED 110,305 | British | Al Safouh First · 0.0 km |
| GEMS Wellington International School - Dubai Branch | (2023-2024) | AED 47,527 – AED 103,399 | British / IB | Al Safouh First · 1.0 km |
| Queen Elizabeth's School | AED 93,500 – AED 154,420 | British | Dubai Sports City · 1.0 km | |
| American School Dubai | (2023-2024) | AED 60,571 – AED 89,319 | American | Al Barsha Second · 1.5 km |
| GEMS Dubai American Academy - Dubai Branch | (2023-2024) | AED 66,185 – AED 93,300 | American / IB | Al Barsha South First · 1.5 km |
| Icademy Middle East Fz. | AED 19,828 – AED 27,767 | American | Dubai Knowledge Park · 1.5 km |
Source: KHDA private schools register (exported 2026-10-25); KHDA open data, fees by grade (2026-27). Page updated 2026-11-09.
Not sure which school fits? Ask our AI in plain words, for example "CBSE school near Al Qusais for KG1 under AED 20,000", and get a cited shortlist.
Ask the AI