Home › Schools › GEMS Metropole School - Dubai Branch
GEMS Metropole School - Dubai Branch fees 2026-27
British school in Motor City, Dubai. Pre-KG / FS1 to Grade 12 / Year 13
KHDA rating (2023-2024)
Annual feeAED 38,393 – AED 51,190
CurriculumBritish
AreaMotor City
Founded2014
School website · Map · KHDA inspection report · Call +97145507200
Fees by grade 2026-27
KHDA-approved annual tuition for 2026-27. Excludes registration, re-enrolment, transport, uniforms, books and trips.
| Grade | Annual fee |
|---|---|
| Pre-KG / FS1 | AED 38,393 |
| KG1 / FS2 | AED 41,884 |
| KG2 / Year 1 | AED 45,374 |
| Grade 1 / Year 2 | AED 45,374 |
| Grade 2 / Year 3 | AED 45,374 |
| Grade 3 / Year 4 | AED 45,374 |
| Grade 4 / Year 5 | AED 45,374 |
| Grade 5 / Year 6 | AED 45,374 |
| Grade 6 / Year 7 | AED 51,190 |
| Grade 7 / Year 8 | AED 51,190 |
| Grade 8 / Year 9 | AED 51,190 |
| Grade 9 / Year 10 | AED 51,190 |
| Grade 10 / Year 11 | AED 51,190 |
| Grade 11 / Year 12 | AED 51,190 |
| Grade 12 / Year 13 | AED 51,190 |
Nearest schools to GEMS Metropole School - Dubai Branch
| School | KHDA rating | Annual fee | Curriculum | Area |
|---|---|---|---|---|
| Dwight School | (2023-2024) | AED 65,117 – AED 110,755 | IB | Dubai Sports City · 1.5 km |
| Royal Grammar School Guildford | (2023-2024) | AED 78,758 – AED 119,713 | British | Dubai Sports City · 1.5 km |
| Victory Heights Primary School | (2023-2024) | AED 40,138 – AED 54,733 | British | Dubai Sports City · 2.0 km |
| Dhruv Global school | (2025-2026) | AED 18,000 – AED 26,400 | Indian (CBSE/ICSE) | Al Barsha South · 2.2 km |
| Safa Community School | (2023-2024) | AED 54,437 – AED 89,440 | British / IB | Al Barsha South First · 2.4 km |
| Australian International School - Dubai | (2023-2024) | AED 52,000 – AED 90,000 | Australian | Al Barsha Second · 2.4 km |
Source: KHDA private schools register (exported 2026-10-25); KHDA open data, fees by grade (2026-27). Page updated 2026-11-09.
Not sure which school fits? Ask our AI in plain words, for example "CBSE school near Al Qusais for KG1 under AED 20,000", and get a cited shortlist.
Ask the AI