Home › Schools › Dubai International Academy
Dubai International Academy fees 2026-27
IB school in Emirates Hills, Dubai. Pre-KG / FS1 to Grade 12 / Year 13
KHDA rating (2023-2024)
Annual feeAED 44,979 – AED 79,696
CurriculumIB
AreaEmirates Hills
Founded2005
School website · Map · KHDA inspection report · Call +97143684111
Fees by grade 2026-27
KHDA-approved annual tuition for 2026-27. Excludes registration, re-enrolment, transport, uniforms, books and trips.
| Grade | Annual fee |
|---|---|
| Pre-KG / FS1 | AED 44,979 |
| KG1 / FS2 | AED 50,726 |
| KG2 / Year 1 | AED 51,202 |
| Grade 1 / Year 2 | AED 57,983 |
| Grade 2 / Year 3 | AED 57,983 |
| Grade 3 / Year 4 | AED 57,983 |
| Grade 4 / Year 5 | AED 57,983 |
| Grade 5 / Year 6 | AED 57,983 |
| Grade 6 / Year 7 | AED 65,224 |
| Grade 7 / Year 8 | AED 65,224 |
| Grade 8 / Year 9 | AED 65,224 |
| Grade 9 / Year 10 | AED 72,482 |
| Grade 10 / Year 11 | AED 72,482 |
| Grade 11 / Year 12 | AED 79,696 |
| Grade 12 / Year 13 | AED 79,696 |
Nearest schools to Dubai International Academy
| School | KHDA rating | Annual fee | Curriculum | Area |
|---|---|---|---|---|
| Regent International Private School | (2023-2024) | AED 49,076 – AED 103,630 | British | Al Barsha Second · 1.5 km |
| American School Dubai | (2023-2024) | AED 60,571 – AED 89,319 | American | Al Barsha Second · 2.2 km |
| GEMS Dubai American Academy - Dubai Branch | (2023-2024) | AED 66,185 – AED 93,300 | American / IB | Al Barsha South First · 2.2 km |
| JSS International School | (2023-2024) | AED 16,747 – AED 43,698 | Indian (CBSE/ICSE) | Jumeirah Village Circle (South) · 2.3 km |
| Next Generation School | (2023-2024) | AED 25,076 – AED 49,376 | American | Al Barsha First · 2.4 km |
| Dubai British School | (2023-2024) | AED 53,027 – AED 79,541 | British | Emirates Hills · 2.4 km |
Source: KHDA private schools register (exported 2026-10-25); KHDA open data, fees by grade (2026-27). Page updated 2026-11-09.
Not sure which school fits? Ask our AI in plain words, for example "CBSE school near Al Qusais for KG1 under AED 20,000", and get a cited shortlist.
Ask the AI