Home › Schools › The City School International Private
The City School International Private fees 2026-27
British school in Nadd Al Hamar, Dubai. Pre-KG / FS1 to Grade 12 / Year 13
KHDA rating (2023-2024)
Annual feeAED 14,781 – AED 35,694
CurriculumBritish
AreaNadd Al Hamar
Founded1989
School website · Map · KHDA inspection report · Call +97142899722
Fees by grade 2026-27
KHDA-approved annual tuition for 2026-27. Excludes registration, re-enrolment, transport, uniforms, books and trips.
| Grade | Annual fee |
|---|---|
| Pre-KG / FS1 | AED 14,781 |
| KG1 / FS2 | AED 15,087 |
| KG2 / Year 1 | AED 16,460 |
| Grade 1 / Year 2 | AED 16,460 |
| Grade 2 / Year 3 | AED 16,460 |
| Grade 3 / Year 4 | AED 16,460 |
| Grade 4 / Year 5 | AED 17,833 |
| Grade 5 / Year 6 | AED 17,833 |
| Grade 6 / Year 7 | AED 17,833 |
| Grade 7 / Year 8 | AED 17,833 |
| Grade 8 / Year 9 | AED 17,833 |
| Grade 9 / Year 10 | AED 22,220 |
| Grade 10 / Year 11 | AED 26,746 |
| Grade 11 / Year 12 | AED 33,530 |
| Grade 12 / Year 13 | AED 35,694 |
Other British schools in Nadd Al Hamar
| School | KHDA rating | Annual fee | Curriculum | Area |
|---|---|---|---|---|
| GEMS FOUNDERS SCHOOL NAD AL HAMAR (Br of FZEGEMS WELLINGTON ACADEMY) - Dubai Branch | AED 34,000 – AED 44,000 | British | Nadd Al Hamar |
Nearest schools to The City School International Private
| School | KHDA rating | Annual fee | Curriculum | Area |
|---|---|---|---|---|
| Cedar School | (2023-2024) | AED 25,244 – AED 43,791 | British | Al Warqa First · 1.0 km |
| GEMS FOUNDERS SCHOOL NAD AL HAMAR (Br of FZEGEMS WELLINGTON ACADEMY) - Dubai Branch | AED 34,000 – AED 44,000 | British | Nadd Al Hamar · 1.0 km | |
| International Academic School | (2023-2024) | AED 14,992 – AED 28,112 | American | Al Warqa First · 1.0 km |
| International School of Arts & Sciences | (2019-2020) | AED 23,540 – AED 32,958 | American | Al Warqa First · 1.0 km |
| Our Own High School - Dubai Branch | (2023-2024) | AED 7,828 – AED 16,299 | Indian (CBSE/ICSE) | Al Warqa First · 1.0 km |
| Primus Private School | (2023-2024) | AED 12,265 – AED 24,587 | Indian (CBSE/ICSE) | Al Warqa First · 1.0 km |
Source: KHDA private schools register (exported 2026-10-25); KHDA open data, fees by grade (2026-27). Page updated 2026-11-09.
Not sure which school fits? Ask our AI in plain words, for example "CBSE school near Al Qusais for KG1 under AED 20,000", and get a cited shortlist.
Ask the AI