Home › Schools › Emirates International School
Emirates International School fees 2026-27
British / IB school in Umm Suqeim First, Dubai. Pre-KG / FS1 to Grade 12 / Year 13
KHDA rating (2023-2024)
Annual feeAED 38,636 – AED 81,872
CurriculumBritish / IB
AreaUmm Suqeim First
Founded1991
School website · Map · KHDA inspection report · Call +043489804
Fees by grade 2026-27
KHDA-approved annual tuition for 2026-27. Excludes registration, re-enrolment, transport, uniforms, books and trips.
| Grade | Annual fee |
|---|---|
| Pre-KG / FS1 | AED 38,636 |
| KG1 / FS2 | AED 38,636 |
| KG2 / Year 1 | AED 38,636 |
| Grade 1 / Year 2 | AED 45,994 |
| Grade 2 / Year 3 | AED 45,994 |
| Grade 3 / Year 4 | AED 51,510 |
| Grade 4 / Year 5 | AED 51,510 |
| Grade 5 / Year 6 | AED 51,510 |
| Grade 6 / Year 7 | AED 60,716 |
| Grade 7 / Year 8 | AED 60,716 |
| Grade 8 / Year 9 | AED 60,716 |
| Grade 9 / Year 10 | AED 69,913 |
| Grade 10 / Year 11 | AED 69,913 |
| Grade 11 / Year 12 | AED 81,872 |
| Grade 12 / Year 13 | AED 81,872 |
Other British schools in Umm Suqeim
| School | KHDA rating | Annual fee | Curriculum | Area |
|---|---|---|---|---|
| Kings School Dubai | (2023-2024) | AED 47,179 – AED 71,801 | British | Umm Suqeim Third |
| Raffles International School (Umm Suqeim South Br) | (2023-2024) | AED 34,055 – AED 87,879 | British | Umm Suqeim Third |
| The English College Dubai | (2023-2024) | AED 52,112 – AED 68,265 | British | Umm Suqeim First |
| BC Academy International School | AED 50,000 – AED 66,000 | British | Umm Suqeim Second |
Nearest schools to Emirates International School
| School | KHDA rating | Annual fee | Curriculum | Area |
|---|---|---|---|---|
| Horizon International School | (2023-2024) | AED 38,832 – AED 73,124 | British | Umm Al Sheif · 0.0 km |
| Kings School Dubai | (2023-2024) | AED 47,179 – AED 71,801 | British | Umm Suqeim Third · 1.1 km |
| Raffles World Academy | (2023-2024) | AED 33,544 – AED 93,922 | IB | Umm Suqeim Third · 1.1 km |
| Raffles International School (Umm Suqeim South Br) | (2023-2024) | AED 34,055 – AED 87,879 | British | Umm Suqeim Third · 1.5 km |
| BC Academy International School | AED 50,000 – AED 66,000 | British | Umm Suqeim Second · 2.4 km | |
| Collegiate International School | (2023-2024) | AED 39,478 – AED 70,630 | American / IB | Umm Suqeim Third · 2.4 km |
Source: KHDA private schools register (exported 2026-10-25); KHDA open data, fees by grade (2026-27). Page updated 2026-11-09.
Not sure which school fits? Ask our AI in plain words, for example "CBSE school near Al Qusais for KG1 under AED 20,000", and get a cited shortlist.
Ask the AI