Private schools in Al Barsha, Dubai: fees and KHDA ratings
17 KHDA-registered private schools in Al Barsha, and 14 more within 5 km. Curricula: American, Australian, British, IB, UAE Ministry of Education.
American schools in Al Barsha · British schools in Al Barsha · IB schools in Al Barsha
Schools in Al Barsha
| School | KHDA rating | Annual fee | Curriculum | Area |
|---|---|---|---|---|
| Kings School Al Barsha | (2023-2024) | AED 57,999 – AED 115,088 | British | Al Barsha Second · 3.7 km |
| Nord Anglia International School | (2023-2024) | AED 69,625 – AED 105,288 | British / IB | Al Barsha Second · 4.4 km |
| GEMS Founders School - Dubai Branch | (2023-2024) | AED 24,749 – AED 37,124 | British | Al Barsha Second |
| Regent International Private School | (2023-2024) | AED 49,076 – AED 103,630 | British | Al Barsha Second · 4.5 km |
| Dubai International Academy Albarsha | (2023-2024) | AED 53,111 – AED 96,309 | IB | Al Barsha First · 1.5 km |
| Brighton College Dubai | (2023-2024) | AED 70,539 – AED 117,933 | British | Al Barsha Second · 2.5 km |
| Gems World Academy | (2023-2024) | AED 71,113 – AED 123,442 | IB | Al Barsha First · 2.0 km |
| Al Mawakeb School Al Barsha | (2023-2024) | AED 15,726 – AED 25,493 | American | Al Barsha Second · 1.4 km |
| Dubai National School | (2023-2024) | AED 24,172 – AED 39,665 | American | Al Barsha First · 2.8 km |
| Bloom World Academy | (2024-2025) | AED 48,000 – AED 85,000 | IB | Al Barsha Second · 2.8 km |
| Australian International School - Dubai | (2023-2024) | AED 52,000 – AED 90,000 | Australian | Al Barsha Second · 4.4 km |
| American School Dubai | (2023-2024) | AED 60,571 – AED 89,319 | American | Al Barsha Second · 3.4 km |
| Al Arqm Private School | (2023-2024) | AED 8,601 – AED 18,346 | UAE Ministry of Education | Al Barsha First · 2.8 km |
| Next Generation School | (2023-2024) | AED 25,076 – AED 49,376 | American | Al Barsha First · 2.4 km |
| Smart Vision School | (2023-2024) | AED 31,618 – AED 77,806 | British | Al Barsha Second |
| Dubai Heights Academy | (2023-2024) | AED 48,688 – AED 96,880 | British / IB | Al Barsha Second · 2.5 km |
| Harrow International School | AED 80,000 – AED 110,000 | British | Al Barsha Second · 11.0 km |
Schools within 5 km of Al Barsha
| School | KHDA rating | Annual fee | Curriculum | Area |
|---|---|---|---|---|
| Dubai Schools Corporation Albarsha | (2023-2024) | AED 31,398 – AED 54,186 | American | Al barsha South Second · 2.0 km |
| GEMS Albarsha National School - Dubai Branch | (2023-2024) | AED 45,428 – AED 67,060 | British | Al barsha South Second · 2.5 km |
| Repton Al Barsha Fz | (2023-2024) | AED 53,540 – AED 89,774 | British | Al Barsha South · 3.2 km |
| JSS International School | (2023-2024) | AED 16,747 – AED 43,698 | Indian (CBSE/ICSE) | Jumeirah Village Circle (South) · 3.3 km |
| GEMS Dubai American Academy - Dubai Branch | (2023-2024) | AED 66,185 – AED 93,300 | American / IB | Al Barsha South First · 3.4 km |
| GEMS Wellington International School - Dubai Branch | (2023-2024) | AED 47,527 – AED 103,399 | British / IB | Al Safouh First · 3.7 km |
| Dubai International Academy | (2023-2024) | AED 44,979 – AED 79,696 | IB | Emirates Hills · 3.9 km |
| Emirates International School | (2023-2024) | AED 38,636 – AED 81,872 | British / IB | Umm Suqeim First · 4.0 km |
| Horizon International School | (2023-2024) | AED 38,832 – AED 73,124 | British | Umm Al Sheif · 4.0 km |
| GEMS New Millennium School | (2023-2024) | AED 23,143 – AED 33,557 | British / Indian (CBSE/ICSE) | Al Khail · 4.5 km |
| Gems Wellington - Dubai Hills | (2023-2024) | AED 51,917 – AED 109,800 | British | Al Khail · 4.5 km |
| Dubai College | (2023-2024) | AED 97,415 – AED 110,305 | British | Al Safouh First · 4.6 km |
| The International School of Choueifat | (2023-2024) | AED 21,896 – AED 41,906 | SABIS | Al Safouh First · 4.6 km |
| Dhruv Global school | (2025-2026) | AED 18,000 – AED 26,400 | Indian (CBSE/ICSE) | Al Barsha South · 4.9 km |
Distances are straight lines from the centre of Al Barsha. Fees are KHDA-approved annual tuition. Page updated 2026-11-09.
Not sure which school fits? Ask our AI in plain words, for example "CBSE school near Al Qusais for KG1 under AED 20,000", and get a cited shortlist.
Ask the AI