Private schools in Umm Al Sheif, Dubai: fees and KHDA ratings
1 KHDA-registered private school in Umm Al Sheif, and 17 more within 5 km. Curricula: British.
Schools in Umm Al Sheif
| School | KHDA rating | Annual fee | Curriculum | Area |
|---|---|---|---|---|
| Horizon International School | (2023-2024) | AED 38,832 – AED 73,124 | British | Umm Al Sheif · 0.0 km |
Schools within 5 km of Umm Al Sheif
| School | KHDA rating | Annual fee | Curriculum | Area |
|---|---|---|---|---|
| Emirates International School | (2023-2024) | AED 38,636 – AED 81,872 | British / IB | Umm Suqeim First · 0.0 km |
| Kings School Dubai | (2023-2024) | AED 47,179 – AED 71,801 | British | Umm Suqeim Third · 1.1 km |
| Raffles World Academy | (2023-2024) | AED 33,544 – AED 93,922 | IB | Umm Suqeim Third · 1.1 km |
| Raffles International School (Umm Suqeim South Br) | (2023-2024) | AED 34,055 – AED 87,879 | British | Umm Suqeim Third · 1.5 km |
| BC Academy International School | AED 50,000 – AED 66,000 | British | Umm Suqeim Second · 2.4 km | |
| Collegiate International School | (2023-2024) | AED 39,478 – AED 70,630 | American / IB | Umm Suqeim Third · 2.4 km |
| Dubai International Academy Albarsha | (2023-2024) | AED 53,111 – AED 96,309 | IB | Al Barsha First · 2.4 km |
| Al Arqm Private School | (2023-2024) | AED 8,601 – AED 18,346 | UAE Ministry of Education | Al Barsha First · 2.4 km |
| Dubai National School | (2023-2024) | AED 24,172 – AED 39,665 | American | Al Barsha First · 2.4 km |
| GEMS Wellington International School - Dubai Branch | (2023-2024) | AED 47,527 – AED 103,399 | British / IB | Al Safouh First · 3.0 km |
| Al Mawakeb School Al Barsha | (2023-2024) | AED 15,726 – AED 25,493 | American | Al Barsha Second · 3.3 km |
| Next Generation School | (2023-2024) | AED 25,076 – AED 49,376 | American | Al Barsha First · 3.5 km |
| Dubai College | (2023-2024) | AED 97,415 – AED 110,305 | British | Al Safouh First · 3.8 km |
| The International School of Choueifat | (2023-2024) | AED 21,896 – AED 41,906 | SABIS | Al Safouh First · 3.8 km |
| American School Dubai | (2023-2024) | AED 60,571 – AED 89,319 | American | Al Barsha Second · 3.9 km |
| GEMS Dubai American Academy - Dubai Branch | (2023-2024) | AED 66,185 – AED 93,300 | American / IB | Al Barsha South First · 3.9 km |
| Queen Elizabeth's School | AED 93,500 – AED 154,420 | British | Dubai Sports City · 4.6 km |
Distances are straight lines from the centre of Umm Al Sheif. Fees are KHDA-approved annual tuition. Page updated 2026-11-09.
Not sure which school fits? Ask our AI in plain words, for example "CBSE school near Al Qusais for KG1 under AED 20,000", and get a cited shortlist.
Ask the AI