Private schools in Nadd Al Hamar, Dubai: fees and KHDA ratings
2 KHDA-registered private schools in Nadd Al Hamar, and 20 more within 5 km. Curricula: British.
British schools in Nadd Al Hamar
Schools in Nadd Al Hamar
| School | KHDA rating | Annual fee | Curriculum | Area |
|---|---|---|---|---|
| The City School International Private | (2023-2024) | AED 14,781 – AED 35,694 | British | Nadd Al Hamar · 0.5 km |
| GEMS FOUNDERS SCHOOL NAD AL HAMAR (Br of FZEGEMS WELLINGTON ACADEMY) - Dubai Branch | AED 34,000 – AED 44,000 | British | Nadd Al Hamar · 0.5 km |
Schools within 5 km of Nadd Al Hamar
| School | KHDA rating | Annual fee | Curriculum | Area |
|---|---|---|---|---|
| Cedar School | (2023-2024) | AED 25,244 – AED 43,791 | British | Al Warqa First · 1.5 km |
| International Academic School | (2023-2024) | AED 14,992 – AED 28,112 | American | Al Warqa First · 1.5 km |
| International School of Arts & Sciences | (2019-2020) | AED 23,540 – AED 32,958 | American | Al Warqa First · 1.5 km |
| Our Own High School - Dubai Branch | (2023-2024) | AED 7,828 – AED 16,299 | Indian (CBSE/ICSE) | Al Warqa First · 1.5 km |
| Primus Private School | (2023-2024) | AED 12,265 – AED 24,587 | Indian (CBSE/ICSE) | Al Warqa First · 1.5 km |
| Sharjah American International Private School - Dubai Branch | (2023-2024) | AED 17,976 – AED 44,938 | American | Al Warqa First · 1.5 km |
| Newlands School (BR of Beaconhouse Education Investments) | (2023-2024) | AED 21,372 – AED 40,072 | British | Al Warqa First · 1.9 km |
| Ignite School | (2023-2024) | AED 28,658 – AED 45,034 | American | Al Warqa Third · 2.5 km |
| Deira International School | (2023-2024) | AED 44,616 – AED 89,889 | British / IB | Dubai Festival City · 2.7 km |
| Bright Learners Private School | (2023-2024) | AED 24,606 – AED 38,668 | American | Al Rashidiya · 3.7 km |
| Universal American School - Branch | (2023-2024) | AED 40,377 – AED 81,834 | US/IB | Ras Al Khor · 4.2 km |
| Al Eman Educational EST | (2023-2024) | AED 6,301 – AED 9,387 | UAE Ministry of Education | Al Rashidiya · 4.5 km |
| GEMS Modern Academy | (2023-2024) | AED 30,983 – AED 73,876 | Indian (CBSE/ICSE) | Nadd Al Shiba First · 4.5 km |
| International School of Creative Science Nad Alshiba | (2023-2024) | AED 34,287 – AED 65,504 | British | Nadd Al Shiba Third · 4.5 km |
| Kings School Nad Al Sheba | (2023-2024) | AED 43,264 – AED 108,363 | British | Nadd Al Shiba First · 4.5 km |
| Repton School | (2023-2024) | AED 57,178 – AED 102,753 | British / IB | Nadd Al Shiba Third · 4.5 km |
| GEMS Al Khaleej International School - Dubai Branch | (2023-2024) | AED 33,932 – AED 63,457 | American / IB | Al Warqa Fourth · 4.5 km |
| GEMS Our Own English High School | (2023-2024) | AED 7,828 – AED 17,257 | Indian (CBSE/ICSE) | Al Warqa First · 4.5 km |
| Star International School (Branch) | (2023-2024) | AED 34,179 – AED 73,508 | British | Mirdif · 4.9 km |
| Uptown International School (Br. of Taaleem Management) | (2023-2024) | AED 38,938 – AED 96,461 | IB | Mirdif · 4.9 km |
Distances are straight lines from the centre of Nadd Al Hamar. Fees are KHDA-approved annual tuition. Page updated 2026-11-09.
Not sure which school fits? Ask our AI in plain words, for example "CBSE school near Al Qusais for KG1 under AED 20,000", and get a cited shortlist.
Ask the AI