Home › Areas › Dubai Festival City
Private schools in Dubai Festival City, Dubai: fees and KHDA ratings
1 KHDA-registered private school in Dubai Festival City, and 23 more within 5 km. Curricula: British, IB.
Schools in Dubai Festival City
| School | KHDA rating | Annual fee | Curriculum | Area |
|---|---|---|---|---|
| Deira International School | (2023-2024) | AED 44,616 – AED 89,889 | British / IB | Dubai Festival City · 0.0 km |
Schools within 5 km of Dubai Festival City
| School | KHDA rating | Annual fee | Curriculum | Area |
|---|---|---|---|---|
| Universal American School - Branch | (2023-2024) | AED 40,377 – AED 81,834 | US/IB | Ras Al Khor · 1.5 km |
| Al Mawakeb School Al Garhoud | (2023-2024) | AED 15,726 – AED 25,493 | American | Al Garhoud · 2.4 km |
| GEMS FOUNDERS SCHOOL NAD AL HAMAR (Br of FZEGEMS WELLINGTON ACADEMY) - Dubai Branch | AED 34,000 – AED 44,000 | British | Nadd Al Hamar · 2.4 km | |
| Al Eman Educational EST | (2023-2024) | AED 6,301 – AED 9,387 | UAE Ministry of Education | Al Rashidiya · 3.0 km |
| The City School International Private | (2023-2024) | AED 14,781 – AED 35,694 | British | Nadd Al Hamar · 3.0 km |
| Bright Learners Private School | (2023-2024) | AED 24,606 – AED 38,668 | American | Al Rashidiya · 3.2 km |
| Cedar School | (2023-2024) | AED 25,244 – AED 43,791 | British | Al Warqa First · 3.7 km |
| International Academic School | (2023-2024) | AED 14,992 – AED 28,112 | American | Al Warqa First · 3.7 km |
| International School of Arts & Sciences | (2019-2020) | AED 23,540 – AED 32,958 | American | Al Warqa First · 3.7 km |
| Our Own High School - Dubai Branch | (2023-2024) | AED 7,828 – AED 16,299 | Indian (CBSE/ICSE) | Al Warqa First · 3.7 km |
| Primus Private School | (2023-2024) | AED 12,265 – AED 24,587 | Indian (CBSE/ICSE) | Al Warqa First · 3.7 km |
| Sharjah American International Private School - Dubai Branch | (2023-2024) | AED 17,976 – AED 44,938 | American | Al Warqa First · 3.7 km |
| Grammar School | (2023-2024) | AED 5,120 – AED 7,040 | British | Al Garhoud · 3.9 km |
| Gulf Indian High School | (2023-2024) | AED 4,989 – AED 9,434 | Indian (CBSE/ICSE) | Al Garhoud · 3.9 km |
| New Indian Model School | (2023-2024) | AED 4,466 – AED 7,769 | Indian (CBSE/ICSE) | Al Garhoud · 3.9 km |
| The National Charity School for Boys | (2023-2024) | AED 5,377 – AED 8,656 | UAE Ministry of Education | Al Garhoud · 3.9 km |
| The National Charity School for Girls (Br of The National Charity School for Boys) | (2023-2024) | AED 4,722 – AED 8,656 | UAE Ministry of Education | Al Garhoud · 3.9 km |
| Swiss International Scientific School FZ | (2023-2024) | AED 68,868 – AED 137,736 | IB | Dubai Healthcare City · 4.0 km |
| Dar Al Marefa Private School | (2023-2024) | AED 65,968 – AED 101,121 | IB | Al Khwaneej First · 4.4 km |
| Deira Private School | (2023-2024) | AED 22,867 – AED 41,147 | British | Al Twar First · 4.5 km |
| Newlands School (BR of Beaconhouse Education Investments) | (2023-2024) | AED 21,372 – AED 40,072 | British | Al Warqa First · 4.5 km |
| Ignite School | (2023-2024) | AED 28,658 – AED 45,034 | American | Al Warqa Third · 4.6 km |
| Hampton Heights International School | AED 19,500 – AED 28,000 | British | Al Twar Third · 4.9 km |
Distances are straight lines from the centre of Dubai Festival City. Fees are KHDA-approved annual tuition. Page updated 2026-11-09.
Not sure which school fits? Ask our AI in plain words, for example "CBSE school near Al Qusais for KG1 under AED 20,000", and get a cited shortlist.
Ask the AI