Private schools in Al Khail, Dubai: fees and KHDA ratings
4 KHDA-registered private schools in Al Khail, and 20 more within 5 km. Curricula: British, IB, Indian (CBSE / ICSE).
British schools in Al Khail · IB schools in Al Khail
Schools in Al Khail
| School | KHDA rating | Annual fee | Curriculum | Area |
|---|---|---|---|---|
| GEMS New Millennium School | (2023-2024) | AED 23,143 – AED 33,557 | British / Indian (CBSE/ICSE) | Al Khail · 2.3 km |
| Gems Wellington - Dubai Hills | (2023-2024) | AED 51,917 – AED 109,800 | British | Al Khail · 2.3 km |
| Sunmarke School FZE | (2023-2024) | AED 61,643 – AED 106,475 | British / IB | Al Khail · 7.5 km |
| Gems International School - Dubai Hills | (2023-2024) | AED 52,415 – AED 79,488 | IB | Al Khail · 3.0 km |
Schools within 5 km of Al Khail
| School | KHDA rating | Annual fee | Curriculum | Area |
|---|---|---|---|---|
| Kings School Al Barsha | (2023-2024) | AED 57,999 – AED 115,088 | British | Al Barsha Second · 1.3 km |
| Repton Al Barsha Fz | (2023-2024) | AED 53,540 – AED 89,774 | British | Al Barsha South · 2.5 km |
| Bloom World Academy | (2024-2025) | AED 48,000 – AED 85,000 | IB | Al Barsha Second · 2.6 km |
| Brighton College Dubai | (2023-2024) | AED 70,539 – AED 117,933 | British | Al Barsha Second · 2.6 km |
| Dubai Heights Academy | (2023-2024) | AED 48,688 – AED 96,880 | British / IB | Al Barsha Second · 2.6 km |
| GEMS Albarsha National School - Dubai Branch | (2023-2024) | AED 45,428 – AED 67,060 | British | Al barsha South Second · 2.6 km |
| Dubai International Academy Albarsha | (2023-2024) | AED 53,111 – AED 96,309 | IB | Al Barsha First · 2.9 km |
| Dubai Schools Corporation Albarsha | (2023-2024) | AED 31,398 – AED 54,186 | American | Al barsha South Second · 3.1 km |
| Gems World Academy | (2023-2024) | AED 71,113 – AED 123,442 | IB | Al Barsha First · 3.1 km |
| Al Mawakeb School Al Barsha | (2023-2024) | AED 15,726 – AED 25,493 | American | Al Barsha Second · 3.8 km |
| Ambassador International Academy | (2023-2024) | AED 47,255 – AED 93,297 | IB | Al Qouz Second · 4.4 km |
| Dhruv Global school | (2025-2026) | AED 18,000 – AED 26,400 | Indian (CBSE/ICSE) | Al Barsha South · 4.7 km |
| Australian International School - Dubai | (2023-2024) | AED 52,000 – AED 90,000 | Australian | Al Barsha Second · 4.8 km |
| Nord Anglia International School | (2023-2024) | AED 69,625 – AED 105,288 | British / IB | Al Barsha Second · 4.8 km |
| Next Generation School | (2023-2024) | AED 25,076 – AED 49,376 | American | Al Barsha First · 4.8 km |
| Al Arqm Private School | (2023-2024) | AED 8,601 – AED 18,346 | UAE Ministry of Education | Al Barsha First · 4.9 km |
| Dubai National School | (2023-2024) | AED 24,172 – AED 39,665 | American | Al Barsha First · 4.9 km |
| Emirates International School | (2023-2024) | AED 38,636 – AED 81,872 | British / IB | Umm Suqeim First · 4.9 km |
| Horizon International School | (2023-2024) | AED 38,832 – AED 73,124 | British | Umm Al Sheif · 4.9 km |
| Safa Community School | (2023-2024) | AED 54,437 – AED 89,440 | British / IB | Al Barsha South First · 4.9 km |
Distances are straight lines from the centre of Al Khail. Fees are KHDA-approved annual tuition. Page updated 2026-11-09.
Not sure which school fits? Ask our AI in plain words, for example "CBSE school near Al Qusais for KG1 under AED 20,000", and get a cited shortlist.
Ask the AI