Private schools in Al Garhoud, Dubai: fees and KHDA ratings
9 KHDA-registered private schools in Al Garhoud, and 35 more within 5 km. Curricula: American, British, Indian (CBSE / ICSE), UAE Ministry of Education.
American schools in Al Garhoud · CBSE / ICSE schools in Al Garhoud · UAE MoE schools in Al Garhoud
Schools in Al Garhoud
| School | KHDA rating | Annual fee | Curriculum | Area |
|---|---|---|---|---|
| New Indian Model School | (2023-2024) | AED 4,466 – AED 7,769 | Indian (CBSE/ICSE) | Al Garhoud · 0.3 km |
| Gulf Indian High School | (2023-2024) | AED 4,989 – AED 9,434 | Indian (CBSE/ICSE) | Al Garhoud · 0.3 km |
| The Indian High School-Branch | (2023-2024) | AED 5,276 – AED 21,000 | Indian (CBSE/ICSE) | Al Garhoud · 1.2 km |
| GEMS Legacy School - Dubai Branch | (2023-2024) | AED 8,532 – AED 21,092 | Indian (CBSE/ICSE) | Al Garhoud · 1.2 km |
| Al Mawakeb School Al Garhoud | (2023-2024) | AED 15,726 – AED 25,493 | American | Al Garhoud · 1.8 km |
| The National Charity School for Girls (Br of The National Charity School for Boys) | (2023-2024) | AED 4,722 – AED 8,656 | UAE Ministry of Education | Al Garhoud · 0.3 km |
| Grammar School | (2023-2024) | AED 5,120 – AED 7,040 | British | Al Garhoud · 0.3 km |
| The National Charity School for Boys | (2023-2024) | AED 5,377 – AED 8,656 | UAE Ministry of Education | Al Garhoud · 0.3 km |
| Dubai International Private School | (2023-2024) | AED 15,051 – AED 23,629 | American | Al Garhoud · 1.2 km |
Schools within 5 km of Al Garhoud
| School | KHDA rating | Annual fee | Curriculum | Area |
|---|---|---|---|---|
| Dar Al Marefa Private School | (2023-2024) | AED 65,968 – AED 101,121 | IB | Al Khwaneej First · 2.4 km |
| Universal American School - Branch | (2023-2024) | AED 40,377 – AED 81,834 | US/IB | Ras Al Khor · 2.8 km |
| Dubai English Speaking School | (2023-2024) | AED 43,084 – AED 53,320 | British | Oud Metha · 2.8 km |
| Dubai Gem Private School | (2023-2024) | AED 13,519 – AED 27,756 | British | Oud Metha · 2.8 km |
| English Language Private School | (2023-2024) | AED 4,528 – AED 11,888 | British | Umm Hurair First · 2.8 km |
| Pakistan Education Academy | (2023-2024) | AED 6,519 – AED 9,138 | Pakistani | Umm Hurair First · 2.8 km |
| ST. Mary Catholic High School - Dubai | (2023-2024) | AED 7,361 – AED 15,812 | British | Umm Hurair First · 2.8 km |
| The Indian High School | (2023-2024) | AED 5,525 – AED 10,465 | Indian (CBSE/ICSE) | Oud Metha · 2.8 km |
| Cambridge International School | (2023-2024) | AED 23,795 – AED 36,775 | British | Al Twar First · 3.0 km |
| Glendale International School | (2025-2026) | AED 42,000 – AED 57,600 | British | Oud Metha · 3.1 km |
| Lycee Francais International Georges Pompidou School Oud Metha | (2023-2024) | AED 31,276 | French | Oud Metha · 3.1 km |
| Al Salam Community School | (2023-2024) | AED 23,795 – AED 41,102 | British | Al Twar Second · 3.8 km |
| Al Rashid Al Saleh Private School | (2023-2024) | AED 8,989 – AED 19,290 | UAE Ministry of Education | Oud Metha · 3.8 km |
| Lycee Francais International | (2023-2024) | AED 29,488 – AED 62,363 | French | Oud Metha · 3.8 km |
| New World School Private | (2018-2019) | AED 19,530 | UAE Ministry of Education | Al Twar First · 3.8 km |
| Himayah School For Education Girls - Al Karama | (2023-2024) | Fee not on file | UAE Ministry of Education | Al Karama · 3.9 km |
| Swiss International Scientific School FZ | (2023-2024) | AED 68,868 – AED 137,736 | IB | Dubai Healthcare City · 4.0 km |
| Queen International School | (2023-2024) | AED 15,554 – AED 29,170 | British | Deira · 4.2 km |
| Deira International School | (2023-2024) | AED 44,616 – AED 89,889 | British / IB | Dubai Festival City · 4.2 km |
| Himayah School For Education Boys - Diera (Abu Hail) | (2023-2024) | Fee not on file | UAE Ministry of Education | Abu Hail · 4.3 km |
| Little Flower English School | (2023-2024) | AED 3,837 – AED 4,135 | Indian (CBSE/ICSE) | Hor Al Anz · 4.3 km |
| Pearl Wisdom School | (2023-2024) | AED 16,081 – AED 23,290 | Indian (CBSE/ICSE) | Hor Al Anz · 4.3 km |
| Hampton Heights International School | AED 19,500 – AED 28,000 | British | Al Twar Third · 4.3 km | |
| Dubai Scholars Private School | (2023-2024) | AED 15,833 – AED 32,568 | British | Al Qusais First · 4.4 km |
| Al Eman Educational EST | (2023-2024) | AED 6,301 – AED 9,387 | UAE Ministry of Education | Al Rashidiya · 4.5 km |
| Star International School | (2023-2024) | AED 22,027 – AED 71,409 | British | Al Qusais First · 4.7 km |
| The Indian Academy | (2023-2024) | AED 12,008 – AED 23,795 | Indian (CBSE/ICSE) | Muhaisanah Fourth · 4.7 km |
| American International School | (2023-2024) | AED 13,405 – AED 21,732 | American | Al Qusais First · 4.8 km |
| Amity English School | AED 24,000 – AED 31,000 | British | Al Qusais First · 4.8 km | |
| Amity School | (2023-2024) | AED 16,696 – AED 33,394 | Indian (CBSE/ICSE) | Al Qusais First · 4.8 km |
| Capital School | (2023-2024) | AED 40,000 – AED 66,600 | British | Al Qusais First · 4.8 km |
| Dubai National School AlTwar | (2023-2024) | AED 19,872 – AED 38,836 | American | Al Twar First · 4.8 km |
| The Westminster School - Dubai Branch | (2023-2024) | AED 9,362 – AED 18,203 | British | Al Qusais First · 4.8 km |
| Woodlem Park School | (2023-2024) | AED 12,601 – AED 24,598 | Indian (CBSE/ICSE) | Al Qusais First · 4.8 km |
| The Apple International Community School | (2023-2024) | AED 19,427 – AED 25,728 | British | Al Karama · 4.8 km |
Distances are straight lines from the centre of Al Garhoud. Fees are KHDA-approved annual tuition. Page updated 2026-11-09.
Not sure which school fits? Ask our AI in plain words, for example "CBSE school near Al Qusais for KG1 under AED 20,000", and get a cited shortlist.
Ask the AI