Private schools in Hor Al Anz, Dubai: fees and KHDA ratings
2 KHDA-registered private schools in Hor Al Anz, and 43 more within 5 km. Curricula: Indian (CBSE / ICSE).
CBSE / ICSE schools in Hor Al Anz
Schools in Hor Al Anz
| School | KHDA rating | Annual fee | Curriculum | Area |
|---|---|---|---|---|
| Pearl Wisdom School | (2023-2024) | AED 16,081 – AED 23,290 | Indian (CBSE/ICSE) | Hor Al Anz · 0.0 km |
| Little Flower English School | (2023-2024) | AED 3,837 – AED 4,135 | Indian (CBSE/ICSE) | Hor Al Anz · 0.0 km |
Schools within 5 km of Hor Al Anz
| School | KHDA rating | Annual fee | Curriculum | Area |
|---|---|---|---|---|
| Himayah School For Education Boys - Diera (Abu Hail) | (2023-2024) | Fee not on file | UAE Ministry of Education | Abu Hail · 0.0 km |
| Queen International School | (2023-2024) | AED 15,554 – AED 29,170 | British | Deira · 1.0 km |
| Elite English School | (2023-2024) | AED 4,845 – AED 10,697 | Indian (CBSE/ICSE) | Deira · 1.1 km |
| Himayah Kindergarten For Education- Karama | (2023-2024) | Fee not on file | UAE Ministry of Education | Al Karama · 1.1 km |
| Sabari Indian School | (2023-2024) | AED 16,100 – AED 21,146 | Indian (CBSE/ICSE) | Deira · 1.1 km |
| Dubai Scholars Private School | (2023-2024) | AED 15,833 – AED 32,568 | British | Al Qusais First · 2.0 km |
| Al Ittihad Private School | (2023-2024) | AED 18,635 – AED 42,434 | American | Al Mamzar · 2.2 km |
| American International School | (2023-2024) | AED 13,405 – AED 21,732 | American | Al Qusais First · 3.0 km |
| Amity English School | AED 24,000 – AED 31,000 | British | Al Qusais First · 3.0 km | |
| Amity School | (2023-2024) | AED 16,696 – AED 33,394 | Indian (CBSE/ICSE) | Al Qusais First · 3.0 km |
| Capital School | (2023-2024) | AED 40,000 – AED 66,600 | British | Al Qusais First · 3.0 km |
| Dubai National School AlTwar | (2023-2024) | AED 19,872 – AED 38,836 | American | Al Twar First · 3.0 km |
| The Westminster School - Dubai Branch | (2023-2024) | AED 9,362 – AED 18,203 | British | Al Qusais First · 3.0 km |
| Woodlem Park School | (2023-2024) | AED 12,601 – AED 24,598 | Indian (CBSE/ICSE) | Al Qusais First · 3.0 km |
| Al Diyafah High School | (2023-2024) | AED 9,506 – AED 20,475 | British | Al Nahda Second · 3.2 km |
| Al Maaref American School | (2023-2024) | AED 12,906 – AED 37,134 | American | Al Qusais First · 3.2 km |
| Al Salam Private School | (2023-2024) | AED 14,276 – AED 33,642 | British | Al Nahda Second · 3.2 km |
| H.H.Shaikh Rashid Al Maktoum Pakistani School | (2023-2024) | AED 4,800 – AED 9,000 | Pakistani | Al Qusais First · 3.2 km |
| The Millenium School | (2023-2024) | AED 18,278 – AED 26,876 | Indian (CBSE/ICSE) | Al Qusais First · 3.2 km |
| New World School Private | (2018-2019) | AED 19,530 | UAE Ministry of Education | Al Twar First · 3.2 km |
| Dubai International Private School | (2023-2024) | AED 15,051 – AED 23,629 | American | Al Garhoud · 3.3 km |
| GEMS Legacy School - Dubai Branch | (2023-2024) | AED 8,532 – AED 21,092 | Indian (CBSE/ICSE) | Al Garhoud · 3.3 km |
| The Indian High School-Branch | (2023-2024) | AED 5,276 – AED 21,000 | Indian (CBSE/ICSE) | Al Garhoud · 3.3 km |
| Crescent English School | (2023-2024) | AED 2,859 – AED 10,374 | Indian (CBSE/ICSE) | Al Qusais First · 3.7 km |
| Cambridge International School | (2023-2024) | AED 23,795 – AED 36,775 | British | Al Twar First · 3.7 km |
| M S B Private School | (2023-2024) | AED 11,816 – AED 27,681 | British | Al Nahda Second · 4.2 km |
| Pristine Private School | (2023-2024) | AED 12,300 – AED 29,204 | British | Al Nahda Second · 4.2 km |
| The Central School | (2023-2024) | AED 4,177 – AED 7,352 | Indian (CBSE/ICSE) | Al Nahda Second · 4.2 km |
| Dar Al Marefa Private School | (2023-2024) | AED 65,968 – AED 101,121 | IB | Al Khwaneej First · 4.5 km |
| Himayah School For Education Girls - Al Karama | (2023-2024) | Fee not on file | UAE Ministry of Education | Al Karama · 4.5 km |
| Grammar School | (2023-2024) | AED 5,120 – AED 7,040 | British | Al Garhoud · 4.6 km |
| Gulf Indian High School | (2023-2024) | AED 4,989 – AED 9,434 | Indian (CBSE/ICSE) | Al Garhoud · 4.6 km |
| New Indian Model School | (2023-2024) | AED 4,466 – AED 7,769 | Indian (CBSE/ICSE) | Al Garhoud · 4.6 km |
| The National Charity School for Boys | (2023-2024) | AED 5,377 – AED 8,656 | UAE Ministry of Education | Al Garhoud · 4.6 km |
| The National Charity School for Girls (Br of The National Charity School for Boys) | (2023-2024) | AED 4,722 – AED 8,656 | UAE Ministry of Education | Al Garhoud · 4.6 km |
| Dubai Carmel School | (2023-2024) | AED 9,121 – AED 15,479 | British | Al Qusais First · 4.6 km |
| Al Salam Community School | (2023-2024) | AED 23,795 – AED 41,102 | British | Al Twar Second · 4.6 km |
| Dubai English Speaking School | (2023-2024) | AED 43,084 – AED 53,320 | British | Oud Metha · 4.9 km |
| Dubai Gem Private School | (2023-2024) | AED 13,519 – AED 27,756 | British | Oud Metha · 4.9 km |
| English Language Private School | (2023-2024) | AED 4,528 – AED 11,888 | British | Umm Hurair First · 4.9 km |
| Pakistan Education Academy | (2023-2024) | AED 6,519 – AED 9,138 | Pakistani | Umm Hurair First · 4.9 km |
| ST. Mary Catholic High School - Dubai | (2023-2024) | AED 7,361 – AED 15,812 | British | Umm Hurair First · 4.9 km |
| The Indian High School | (2023-2024) | AED 5,525 – AED 10,465 | Indian (CBSE/ICSE) | Oud Metha · 4.9 km |
Distances are straight lines from the centre of Hor Al Anz. Fees are KHDA-approved annual tuition. Page updated 2026-11-09.
Not sure which school fits? Ask our AI in plain words, for example "CBSE school near Al Qusais for KG1 under AED 20,000", and get a cited shortlist.
Ask the AI